This is the only permit on our list that runs a lottery every single month, which means there is always a next one — and always a deadline about two weeks out.
Next date
We email you seven days before the window opens, and again on the morning it does. Nothing else.
Dates
| Early Access lottery opens | August 16, 2026 12:00 AM MST |
|---|---|
| Early Access lottery closes | September 1, 2026 5:00 PM MST |
| Early Access lottery opens | September 16, 2026 12:00 AM MST |
| Early Access lottery closes | October 1, 2026 5:00 PM MST |
| Early Access lottery opens | October 16, 2026 12:00 AM MST |
| Early Access lottery closes | November 1, 2026 5:00 PM MST |
| Early Access lottery opens | November 16, 2026 12:00 AM MST |
| Early Access lottery closes | December 1, 2026 5:00 PM MST |
| Early Access lottery opens | December 16, 2026 12:00 AM MST |
| Early Access lottery closes | January 1, 2027 5:00 PM MST |
| Early Access lottery opens | January 16, 2027 12:00 AM MST |
| Early Access lottery closes | February 1, 2027 5:00 PM MST |
| Early Access lottery opens | February 16, 2027 12:00 AM MST |
| Early Access lottery closes | March 1, 2027 5:00 PM MST |
| Early Access lottery opens | March 16, 2027 12:00 AM MST |
| Early Access lottery closes | April 1, 2027 5:00 PM MST |
| Early Access lottery opens | April 16, 2027 12:00 AM MST |
| Early Access lottery closes | May 1, 2027 5:00 PM MST |
| Early Access lottery opens | May 16, 2027 12:00 AM MST |
| Early Access lottery closes | June 1, 2027 5:00 PM MST |
| Early Access lottery opens | June 16, 2027 12:00 AM MST |
| Early Access lottery closes | July 1, 2027 5:00 PM MST |
| Early Access lottery opens | July 16, 2027 12:00 AM MST |
| Early Access lottery closes | August 1, 2027 5:00 PM MST |
| Early Access lottery opens | August 16, 2027 12:00 AM MST |
| Early Access lottery closes | September 1, 2027 5:00 PM MST |
The details
| How the draw works | how it works: Early Access lottery for trips 4-5 months out; winners are assigned timeslots to book from remaining availability application window: Opens on the 16th of the month, closes 5:00 pm MST on the 1st |
|---|---|
| After the lottery | General Access opens on the 1st of the following month for whatever is left, plus up to 3 months ahead on Recreation.gov |
| If you missed the lottery | Limited last-minute permits for corridor campgrounds (Havasupai Gardens and Cottonwood) in person only at the South Rim Backcountry Information Center, one night only, and not more than one day before the hike starts. Open 8 am to noon and 1-5 pm MST daily. |
| Worth knowing | This is the permit people mean when they ask about a ‘rim-to-rim permit’. It is required only if you camp below the rim. |
What it costs
| Permit or lottery application | $10 per permit or lottery application, non-refundable |
|---|---|
| Below rim | $15 per person per night |
| Above rim | $4 per person per night |
Nightly fees are refundable until 30 days before the trip start date.
Where this comes from
Everything above was read off these pages on 2026-08-09. Agencies change permit rules mid-season. If you are about to spend money, open the official page too.
The rest of the 2026 picture
This is one row of a bigger table. Four reservation systems were cancelled outright for 2026 and plenty of guides still tell you to book them — see the 2026 national park permit calendar for every system we have verified, including the ones you no longer need.